CHANDIGARH, FEB 2: As many as 99 per cent students of Guru Nanak Dev Dental College Sunam, have been declared pass with 64% students having secure first Division in 5th (Final)Year BDS examination conducted by Baba Farid University of Health Sciences, Faridkot(Punjab). | BABA FARID UNIVERSITY OF HEALTH SCIENCES, FARIDKOT | ||||||||||||
Notification No. BDS Fifth Year/11-Nov/Dec/1 | |||||||||||||
BDS Fifth Year Nov/Dec 2011 | |||||||||||||
The result of each candidate is notified as shown in the column of RESULT. Marks have been shown in case of Pass Candidates. R' means Re-appear in the subject(s), RL-Award means result withheld due to non receipt of awards.RL-Award despute means despute in the award. | |||||||||||||
SUBJECTS (MAXIMUM MARKS: 800) | |||||||||||||
PCP: Prosthodontics and Crown & Bridge | |||||||||||||
CDE: Conservative Dentistry and Endodontics | |||||||||||||
OMS: Oral and Maxillofacial Surgery | |||||||||||||
PHDN: Public Health Dentistry | |||||||||||||
ROLL NO. | REGN. NO | STUDENT'S NAME | SEX | FATHER'S NAME | MOTHER'S NAME | RESULT | |||||||
GURU NA | |||||||||||||
25140801 | 2007-GND/S-100 | YASHIKA BALI | F | MOHAN BALI | ANURADHA BALI | 494 | |||||||
25140802 | 2007-GND/S-098 | VIKRAMJEET DHURIA | M | BALVINDER KUMAR DHURIA | SUNITA DHURIA | 465 | |||||||
25140803 | 2007-GND/S-097 | TIMSI GUPTA | F | RAKESH GUPTA | KIRAN GUPTA | 541 | |||||||
25140804 | 2007-GND/S-096 | TARANPREET KAUR | F | JATINDERJIT SINGH LADDI | SATBIR KAUR | 515 | |||||||
25140805 | 2007-GND/S-095 | SWATI SHARMA | F | HARI KRISHAN SHARMA | PARAMJOT SHARMA | 510 | |||||||
25140806 | 2007-GND/S-094 | SUPREET KAUR SIDHU | F | JAGDEEP SINGH SIDHU | NIRMAL KAUR SIDHU | 464 | |||||||
25140807 | 2007-GND/S-093 | SUMANPREET KAUR | F | GURMEET SINGH | AMRITPAL KAUR | 503 | |||||||
25140808 | 2007-GND/S-092 | SONIA KASHYAP | F | KARTAR CHAND | BIMLA | 478 | |||||||
25140809 | 2007-GND/S-091 | SHUBHREET KAUR | F | BAHADUR SINGH | JASVIR KAUR | 487 | |||||||
25140810 | 2007-GND/S-090 | SHARANJEET KAUR | F | BALJEET SINGH | AMARJEET KAUR | 517 | |||||||
25140811 | 2007-GND/S-089 | SASTEENA SANDHU | F | BARJINDER SINGH SANDHU | SHAVINDER PAUL | 512 | |||||||
25140812 | 2007-GND/S-088 | SARIKA AGGARWAL | F | SATISH KUMAR AGGARWAL | KAVITA RANI | 486 | |||||||
25140813 | 2007-GND/S-087 | SANDEEP KAUR | F | KULWANT SINGH | PARAMJIT KAUR | 477 | |||||||
25140814 | 2007-GND/S-086 | SAMITA | F | S.K. PAUL | KAUSHALYA DEVI | 484 | |||||||
25140815 | 2007-GND/S-085 | SAMIKSHA MITTAR | F | VISHWA MITTAR | HARDEEP BARIAR | 506 | |||||||
25140816 | 2007-GND/S-083 | SUKHPREET SINGH | M | BASANT SINGH | JASBIR KAUR | 521 | |||||||
25140817 | 2007-GND/S-080 | SAHIL GUPTA | M | VIPAN KUMAR GUPTA | VEENA RANI | 492 | |||||||
25140818 | 2007-GND/S-079 | RAMANDEEP SINGH MAGO | M | MANJIT SINGH MAGO | PRITAM KAUR MAGO | 467 | |||||||
25140819 | 2007-GND/S-078 | RAJINDER PAL SINGH | M | RAMESH PAL SINGH | AMARJIT KAUR | 479 | |||||||
25140820 | 2007-GND/S-077 | RAVNEET KAUR DHAWAN | F | SURJIT SINGH | KULWINDER KAUR | 490 | |||||||
25140821 | 2007-GND/S-076 | RUPANDEEP | F | AJIT SINGH | SAVINDER KAUR | 477 | |||||||
25140822 | 2007-GND/S-075 | RUBINPREET KAUR | F | RAWAIL SINGH | MANJEET KAUR | 528 | |||||||
25140823 | 2007-GND/S-073 | RAVNEET KAUR | F | HARPREET SINGH | GURPREET KAUR | 485 | |||||||
25140824 | 2007-GND/S-071 | RANJANA ARORA | F | TEJINDER PAL ARORA | KIRAN BALA | 511 | |||||||
25140825 | 2007-GND/S-070 | RAMITY | F | LOK RAJ | MEENA RANI | 513 | |||||||
25140826 | 2007-GND/S-069 | RAMA | F | RAJ KUMAR | SHASHI BALA | 429 | |||||||
25140827 | 2007-GND/S-068 | PRIYANKA VERMA | F | KULDEEP KUMAR VERMA | NEELAM VERMA | 493 | |||||||
25140828 | 2007-GND/S-067 | PRIYANKA SHARMA | F | KAPIL DEV SHARMA | KARUNA SHARMA | 492 | |||||||
25140829 | 2007-GND/S-066 | PREETI GUPTA | F | MAKHAN PAUL GUPTA | RAJ KIRAN | 499 | |||||||
25140830 | 2007-GND/S-065 | PRABHJEET KAUR | F | HARJIT SINGH | BRINDERJIT KAUR | 482 | |||||||
25140831 | 2007-GND/S-064 | PALLAVI KANWAL | F | L.C. KANWAL | MEENA KUMARI | 483 | |||||||
25140832 | 2007-GND/S-063 | PALAK KHINDER | F | TILAK RAJ KHINDER | SUNEHA KHINDER | 478 | |||||||
25140833 | 2007-GND/S-062 | PANKAJ GUPTA | M | MANIK GUPTA | MEENA DEVI | 464 | |||||||
25140834 | 2007-GND/S-061 | NITISH GUPTA | M | HARI MITTER | NIRMAL KANTA | 493 | |||||||
25140835 | 2007-GND/S-058 | NEHUL ARORA | M | NARINDER PAL | SWEETY | 474 | |||||||
25140836 | 2007-GND/S-057 | NAVKESH SINGH | M | BALBIR SINGH | RAVINDER KAUR | 465 | |||||||
25140837 | 2007-GND/S-056 | NEENA GUPTA | F | JAGDISH CHANDER | SARLA DEVI | 483 | |||||||
25140838 | 2007-GND/S-055 | NITIKA PASSI | F | JANAK RAJ PASSI | VANITA PASSI | 498 | |||||||
25140839 | 2007-GND/S-054 | NAVKIRAN KAUR | F | BIKKAR SINGH GILL | MANJIT KAUR | 492 | |||||||
25140840 | 2007-GND/S-053 | NANCY ARORA | F | SUDERSHAN KUMAR ARORA | CHANDERKANTA ARORA | 530 | |||||||
25140841 | 2007-GND/S-052 | MONIKA | F | VINOD KUMAR PUGGAL | OM DARPAN | 513 | |||||||
25140842 | 2007-GND/S-050 | MARRY SINGLA | F | SHIV DAYAL SINGLA | SAROJ SINGLA | 499 | |||||||
25140843 | 2007-GND/S-049 | MANVEEN KAUR | F | MANJIT SINGH | ANJANA KAUR | 479 | |||||||
25140844 | 2007-GND/S-048 | MANU | F | TEJVARINDER SINGH | RAJINDER KAUR SANDHU | 455 | |||||||
25140845 | 2007-GND/S-047 | MANPREET KAUR | F | GURMEET SINGH | KULJIT KAUR | 446 | |||||||
25140846 | 2007-GND/S-046 | MANDEEP MAAN | F | SULAKHAN SINGH | JOGINDER KAUR | 522 | |||||||
25140847 | 2007-GND/S-045 | MANDEEP KAUR | F | DALVIR SINGH | DARSHAN KAUR | 495 | |||||||
25140848 | 2007-GND/S-044 | MAMTA RANI | F | KASHMIRI LAL | KANTA DEVI | 469 | |||||||
25140849 | 2007-GND/S-042 | MANOJ KUMAR | M | JATINDER VIR | INDU BALA | 489 | |||||||
25140850 | 2007-GND/S-040 | LALIT KUMAR | M | MADAN LAL | AMRIT VERSHA | 492 | |||||||
25140851 | 2007-GND/S-039 | KOMAL VIRDI | F | JASBIR SINGH VIRDI | MANINDER KAUR | 492 | |||||||
25140852 | 2007-GND/S-038 | KIRANDEEP KAUR | F | CHARANJIT SINGH | JASVIR KAUR | 473 | |||||||
25140853 | 2007-GND/S-037 | KHUSHPREET KAUR | F | JAGJIT SINGH | JASPAL KAUR | 470 | |||||||
25140854 | 2007-GND/S-036 | KHUSHBOO KANSAL | F | SURINDER KUMAR | MEENA RANI | 538 | |||||||
25140855 | 2007-GND/S-035 | KARAMDEEP KAUR | F | MOHINDER SINGH | SUKHWINDER KAUR | 459 | |||||||
25140856 | 2007-GND/S-033 | JASVINDER KAUR | F | PARMJIT SINGH | CHARANJIT KAUR | 476 | |||||||
25140857 | 2007-GND/S-032 | JASMEET KAUR | F | GURMEET SINGH | SURINDER KAUR | 483 | |||||||
25140858 | 2007-GND/S-031 | JAGJIT KAUR | F | GIAN SINGH | SURINDER KAUR | 487 | |||||||
25140859 | 2007-GND/S-030 | JATINDER PAL SINGH | M | JAGTAR SINGH | RAGHBIR KAUR | 495 | |||||||
25140860 | 2007-GND/S-029 | JASDEEP SINGH | M | CHARANJIT SINGH | SUKHMINDER KAUR | 511 | |||||||
25140861 | 2007-GND/S-028 | HARSIMRAN KAUR | F | HARDEV SINGH | SURINDER KAUR | 472 | |||||||
25140862 | 2007-GND/S-027 | HEMPREET KAUR | F | PARAMJIT SINGH GORAYA | SARBJIT KAUR | 496 | |||||||
25140863 | 2007-GND/S-026 | HARPREET KAUR | F | GURVINDER SINGH | KAWALJEET KAUR | 502 | |||||||
25140864 | 2007-GND/S-025 | HARPREET KAUR | F | PARAMJIT SINGH | AMRIT KAUR | 529 | |||||||
25140865 | 2007-GND/S-024 | HARMANJOT KAUR | F | BALBIR SINGH | DALBIR KAUR | 500 | |||||||
25140866 | 2007-GND/S-023 | HARLEEN KAUR | F | ATMA SINGH | BALJIT KAUR | 477 | |||||||
25140867 | 2007-GND/S-022 | HIMANSHU BHANDARI | M | NARESH BHANDARI | SWAYAM PRABHA | 552 | |||||||
25140868 | 2007-GND/S-020 | GURMUKH SINGH | M | PRITAM SINGH | CHARANJEET KAUR | 510 | |||||||
25140869 | 2007-GND/S-019 | GURSIMRAT KAUR | F | RAVINDER SINGH | SUKHVIR KAUR | 463 | |||||||
25140870 | 2007-GND/S-018 | GURSHARANJIT KAUR | F | KARNAIL SINGH | SUDARSHAN KAUR | R-OMS till MAY-13 | |||||||
25140871 | 2007-GND/S-017 | GAGANDEEP KAUR KOHLI | F | BHIM SAIN KOHLI | BIMLA DEVI | 445 | |||||||
25140872 | 2007-GND/S-016 | GAGANDEEP KAUR | F | SURINDER SINGH | DARSHAN KAUR | 446 | |||||||
25140873 | 2007-GND/S-015 | DIPLEEN KAUR | F | HARMINDER SINGH | HARJAS KAUR | 478 | |||||||
25140874 | 2007-GND/S-014 | DEEPIKA | F | SUSHIL CHANDER | KIRAN BALA | 479 | |||||||
25140875 | 2007-GND/S-013 | DEEPALI JAIN | F | VIJAY KUMAR JAIN | SUNITA GUPTA | 498 | |||||||
25140876 | 2007-GND/S-011 | BHUPESH GUPTA | F | JASWANT RAI GUPTA | RAJ RANI | 490 | |||||||
25140877 | 2007-GND/S-010 | BENNY BUDHWAR | F | SANJAY BUDHWAR | NEENA BUDHWAR | 506 | |||||||
25140878 | 2007-GND/S-009 | BEANT KAUR | F | KARAM SINGH | AMARJEET KAUR | 493 | |||||||
25140879 | 2007-GND/S-007 | ASHISH MUKHEJA | M | SATISH KUMAR MUKHEJA | KAMLESH RANI MUKHEJA | 484 | |||||||
25140880 | 2007-GND/S-006 | ASHISH BHARDWAJ | M | SUDESH BHARDWAJ | KAVITA BHARDWAJ | 460 | |||||||
25140881 | 2007-GND/S-005 | AMANDEEP | M | BHAJAN LAL | MANJEET KAUR | 484 | |||||||
25140882 | 2007-GND/S-004 | ARUNIMA GURU | F | ASHOK GURU | MEENA GURU | 503 | |||||||
25140883 | 2007-GND/S-003 | AMRIT KAUR | F | JASPAL SINGH | GURMEET KAUR | 481 | |||||||
25140884 | 2007-GND/S-002 | AMNINDER KAUR | F | GURSEWAK SINGH | BALWINDER KAUR | 524 | |||||||
25140885 | 2007-GND/S-001 | ALKA SHARMA | F | SUSHIL KUMAR | SWEETY SHARMA | 489 | |||||||
25140886 | 2007-GND/S-059 | NIKHIL SODHI | M | KULDEEP RAI | VEENA KUMARI | 474 | |||||||
25140887 | 2007-GND/S-060 | NIPUN SINGLA | M | INDER PAUL SINGLA | PUSHPA SINGLA | 481 | |||||||
25140888 | 2007-GND/S-072 | RANSIMRAT KAUR | F | DALJIT SINGH | RUPINDER KAUR | 468 | |||||||
25140889 | 2007-GND/S-081 | SHUBHAM MANCHANDA | M | SUNIL MANCHANDA | RASHMI MANCHANDA | 472 |
Thursday, February 2, 2012
Excellent result of Dental College Sunam
Subscribe to:
Post Comments (Atom)
Very nice post. I just stumbled upon your weblog and wanted to say that I've really enjoyed browsing your blog posts. After all I will be subscribing to your feed and I hope you write again very soon!
ReplyDeleteJofit Jo-Windshirt
ReplyDeleteGreat article. The article is much informative North Rocks Dentist Thank you.